• BITCOIN/TL
    3339243,633
    % 4,01
  • AMERIKAN DOLARI
    38,2060
    % 0,26
  • € EURO
    44,1991
    % 1,58
  • ALTIN (TL/GR)
    4.168,56
    % 2,26
  • ÇEYREK ALTIN
    6.865,00
    % 2,23
  • YARIM ALTIN
    13.728,00
    % 2,22
  • 22 AYAR BILEZIK
    3.830,52
    % 1,65
  • POLYGON BRIDGED USDT (POLYGON)/TL
    38.2
    % 0,49

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 163,90 0,61 13:16:29
AGHOL 278,50 0,18 13:16:29
AGROT 8,09 -0,12 13:16:39
AHGAZ 22,34 -2,45 13:16:49
AKBNK 48,74 -1,61 13:16:52
AKSA 10,50 0,00 13:16:50
AKSEN 32,84 0,12 13:16:31
ALARK 97,70 1,77 13:16:34
ALFAS 48,22 0,04 13:16:31
ALTNY 82,20 0,12 13:16:54
ANHYT 91,90 4,20 13:16:37
ANSGR 89,30 0,34 13:16:48
ARCLK 122,50 0,91 13:16:21
ARDYZ 24,96 0,81 13:16:51
ASELS 129,80 -0,08 13:16:50
ASTOR 98,10 -1,41 13:16:46
AVPGY 53,35 -0,19 13:16:13
BERA 15,51 0,71 13:16:40
BIMAS 446,25 -0,34 13:16:52
BRSAN 366,75 1,03 13:16:40
BRYAT 1.922,00 2,23 13:14:59
BSOKE 18,82 2,23 13:16:52
BTCIM 5,15 3,41 13:16:54
CANTE 1,71 -0,58 13:16:29
CCOLA 55,20 -1,87 13:16:23
CIMSA 50,50 1,04 13:16:41
CLEBI 2.930,00 1,30 13:16:46
CWENE 16,57 -0,36 13:16:28
DOAS 225,20 0,40 13:16:45
DOHOL 16,56 0,79 13:16:30
ECILC 44,44 0,27 13:15:26
EFORC 82,80 -3,78 13:16:25
EGEEN 9.267,50 3,20 13:16:52
EKGYO 11,47 2,05 13:16:49
Menkul Fiyat % Zaman
ENERY 4,49 -1,75 13:16:51
ENJSA 58,40 -5,43 13:16:45
ENKAI 60,05 0,25 13:16:44
EREGL 21,00 -0,47 13:16:55
EUPWR 27,30 -0,36 13:16:41
FROTO 915,50 0,00 13:16:45
GARAN 102,00 -0,78 13:16:26
GESAN 43,32 -0,41 13:16:51
GOLTS 410,50 0,06 13:16:44
GRTHO 366,25 -5,18 13:08:12
GSRAY 1,96 4,81 13:16:52
GUBRF 300,50 0,59 13:16:20
HALKB 19,70 0,10 13:16:36
HEKTS 3,17 0,00 13:16:44
IEYHO 12,07 1,43 13:16:51
ISCTR 10,46 -1,88 13:16:55
ISMEN 37,06 -0,11 13:16:52
KARSN 10,38 0,29 13:15:59
KCAER 12,78 1,43 13:16:30
KCHOL 146,60 2,37 13:16:53
KONTR 27,96 2,34 13:16:51
KONYA 6.265,00 3,68 13:15:55
KOZAA 93,45 5,36 13:16:55
KOZAL 28,68 0,91 13:16:55
KRDMD 23,88 -0,91 13:16:46
KTLEV 72,80 0,21 13:16:52
LMKDC 29,52 0,48 13:16:50
MAGEN 28,90 1,47 13:16:35
MAVI 64,40 0,39 13:16:52
MGROS 492,75 -0,81 13:16:53
MIATK 36,80 -7,26 13:16:54
MPARK 331,25 4,50 13:16:47
OBAMS 69,90 -4,25 13:16:16
ODAS 4,93 -0,60 13:15:32
Menkul Fiyat % Zaman
OTKAR 403,25 2,67 13:16:05
OYAKC 27,58 2,15 13:16:32
PASEU 57,60 0,17 13:16:08
PETKM 16,53 -1,61 13:16:55
PGSUS 247,20 -0,32 13:16:41
RALYH 104,20 -0,57 13:16:54
REEDR 12,03 0,42 13:16:48
RYGYO 13,32 -0,08 13:14:49
SAHOL 75,25 -1,76 13:16:52
SASA 4,18 -1,18 13:16:46
SELEC 64,10 -1,99 13:16:10
SISE 35,06 -0,28 13:16:46
SKBNK 5,02 -0,99 13:16:21
SMRTG 31,84 0,44 13:16:52
SOKM 37,50 -1,26 13:16:41
TABGD 169,10 2,36 13:16:48
TAVHL 233,00 -1,27 13:16:04
TCELL 94,70 1,83 13:16:50
THYAO 316,75 -0,71 13:16:54
TKFEN 140,50 2,48 13:16:54
TOASO 189,80 7,54 13:16:53
TSKB 10,48 0,67 13:16:49
TTKOM 53,35 2,60 13:16:52
TTRAK 657,50 3,06 13:16:55
TUPRS 123,60 -1,04 13:16:54
TURSG 19,28 1,05 13:16:53
ULKER 110,40 1,85 13:15:09
VAKBN 20,04 -1,57 13:16:41
VESTL 45,62 0,26 13:16:55
YEOTK 46,22 -1,24 13:16:42
YKBNK 22,16 0,00 13:16:55
ZOREN 3,32 -0,60 13:16:30